A Measure of Time The Chronograph I 2022 | 29/12/2022 |
Performance Car of the Year 2022 2022 | 14/12/2022 |
The New Porsche 911 Dakar 2022 | 29/11/2022 |
The new Porsche 718 Style Edition models 2022 | 03/11/2022 |
Taycan Electric Vehicle of the Future 2022 | 28/10/2022 |
The Porsche 911 Carrera T 2022 | 27/10/2022 |
Porsche 911 Lifeboat Challenge 2022 | 30/9/2022 |
2 Day Test Drive Event in Fota Island Resort 2022 | 27/9/2022 |
Porsche presents new Vision Gran Turismo look 2022 | 22/8/2022 |
The new 911 GT3 RS 2022 | 22/8/2022 |
Porsche Travel Experience - Welcome to Ireland 2022 | 17/6/2022 |
Porsche Club celebrate 70th anniversary 2022 | 02/6/2022 |
Porsche X Boss Collaboration at Kildare Village 2022 | 19/5/2022 |
The new 911 Sport Classic. 2022 | 28/4/2022 |
XPEL Ultimate Plus Paint Protection Film 2022 | 25/3/2022 |
The New Macan T 2022 | 17/2/2022 |
911 Edition 50 Years Porsche Design 2022 | 19/1/2022 |
The New Taycan Sport Turismo 2022 | 19/1/2022 |
The new Cayenne Platinum Edition 2022 | 17/1/2022 |
Cult Porsche Colours Celebrate a Comeback 2022 | 04/1/2022 |
© 2023 All rights reserved to Porsche Centre Dublin and its licensors.
Porsche.ie
*Data determined in accordance with the Worldwide Harmonized Light Vehicles Test Procedure (WLTP) as required by law. You can find more information on WLTP at www.porsche.com/wltp . For Plug-in Hybrid Electric Vehicle (PHEV) range and Equivalent All Electric Range (EAER) figures are determined with the battery fully charged, using a combination of both battery power and fuel.
Values are provided for comparison only. To the extent that fuel and energy consumption or CO₂ values are given as ranges, these do not relate to a single, individual car and do not constitute part of the offer. Optional features and accessories can change relevant vehicle parameters such as weight, rolling resistance and aerodynamics which may result in a change in fuel or energy consumption and CO₂ values. Vehicle loading, topography, weather and traffic conditions, as well as individual driving styles, can all affect the actual fuel consumption, energy consumption, electrical range, and CO₂ emissions of a car.
** Important information about the all-electric Porsche models can be found
here